<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reprofessional &#187; Digital Sales Collateral</title>
	<atom:link href="http://www.thereprofessional.com/category/arc_case_study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereprofessional.com</link>
	<description>A newsletter for clients of the American Reprographics Company</description>
	<lastBuildDate>Thu, 21 Jan 2010 01:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signage In The Third Dimension</title>
		<link>http://www.thereprofessional.com/2009/05/arc-designer-give-his-client-the-worlds/</link>
		<comments>http://www.thereprofessional.com/2009/05/arc-designer-give-his-client-the-worlds/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Services]]></category>
		<category><![CDATA[Digital Sales Collateral]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[May 2009]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=149</guid>
		<description><![CDATA[Printing a large poster in full, eye-popping color is right up our alley, but you might be surprised what we can do in three dimensions.
A non-profit client in Virginia wanted an advertising poster that told people what they did and tasked our local design team to come up with a memorable and visually arresting indoor [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereprofessional.com/wp-content/uploads/2009/05/chester_drawings21-300x140.jpg" alt="chester_drawings21" title="chester_drawings21" width="300" height="140" class="alignleft size-medium wp-image-187" /><br />
Printing a large poster in full, eye-popping color is right up our alley, but you might be surprised what we can do in three dimensions.</p>
<p>A non-profit client in Virginia wanted an advertising poster that told people what they did and tasked our local design team to come up with a memorable and visually arresting indoor poster for their offices.</p>
<p>The result was a combination of high-quality, large-format printing, and an inexpensive but creative way of cutting and mounting graphic panels to add dimension and visual interest to the installation.  As a result, it not only told the client&#8217;s story, but made people stop and ask: &#8220;How&#8217;d they do that?&#8221;</p>
<p>Cost-effective and creative can go together.  Let our designers help you create memorable advertising that helps you get noticed and tells your story.  <a href="javascript:;" onClick="popWin('contact.php?mem_id=&#038;camp=RP_090518_3DSignage','','scrollbars=yes,width=700,height=600')">Contact us</a> and let us show you some of the latest twists in promotional signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/05/arc-designer-give-his-client-the-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Bring the World To You</title>
		<link>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/</link>
		<comments>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Reprographics Company]]></category>
		<category><![CDATA[April 2009]]></category>
		<category><![CDATA[Color Services]]></category>
		<category><![CDATA[Construction Signage]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Digital Sales Collateral]]></category>
		<category><![CDATA[Digital Shipping]]></category>
		<category><![CDATA[Document Management Technology]]></category>
		<category><![CDATA[International Printing]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Printing Green]]></category>
		<category><![CDATA[Remote Printing]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=16</guid>
		<description><![CDATA[Doing business in Europe, the U.K or China? We may be local, but we have you covered overseas, too. A steady client contacted our Houston division recently to ask if we could get a job printed in the U.K. He didn&#8217;t want to deal with customs delays and needed the job done in a day [...]]]></description>
			<content:encoded><![CDATA[<p>Doing business in Europe, the U.K or China? We may be local, but we have you covered overseas, too. A steady client contacted our Houston division recently to ask if we could get a job printed in the U.K. He didn&#8217;t want to deal with customs delays and needed the job done in a day or two &#8211; the usual situation for us. We said: “No problem.” And we meant it. Houston called London, the necessary files for a series of large full-color posters were sent digitally to London, printed, and delivered to British Petroleum’s London offices the next day. <em>Way</em> ahead of deadline. If you need to get your presentation or marketing materials to the U.K. or Europe in a hurry, click <a href="mailto:dkaru@e-arc.com">HERE.</a> American Reprographics Company has several locations in China, too, all actively supporting the construction of some of the world’s most impressive building projects, and ready to help you with <em>your</em> project. Our business practices remain identical on both sides of the Pacific. Our locations in Beijing and Shanghai can do everything a shop in the U.S. can do – and they want to prove it to you. American Reprographics Company (ARC) locations in Beijing, Shanghai, and Guangzhou are already supporting landmark projects in those areas – with other projects in even the most remote regions accessible through “in-country” overnight delivery service. If you have any questions about doing business in China, Europe, UK or anywhere else in the world, don’t hesitate to fill out <a onclick="popWin('contact.php?mem_id=&lt;?php print $_SESSION['mem_id']; ?&gt;&amp;camp=RF_090331_UK','','scrollbars=yes,width=700,height=600')" href="javascript:;">this short form</a> and our “International Concierge” will respond to you in person to make sure your overseas needs are met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgot Your Sales Presentation? We Won’t&#8230;</title>
		<link>http://www.thereprofessional.com/2009/04/forget-your-sales-presentation/</link>
		<comments>http://www.thereprofessional.com/2009/04/forget-your-sales-presentation/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April 2009]]></category>
		<category><![CDATA[Digital Sales Collateral]]></category>

		<guid isPermaLink="false">http://64.147.163.85/~therepro/?p=1</guid>
		<description><![CDATA[An Ohio-based customer called our location in Cleveland with a logistics problem one recent evening. He was in Seattle with his sales team, scheduled to make an important presentation the next morning. The problem was the team had left their sales materials behind &#8211; in Ohio.
In their rush to make the plane, they&#8217;d left their [...]]]></description>
			<content:encoded><![CDATA[<p>An Ohio-based customer called our location in <a href="http://www.eblueprint.com/V2/Home/Home.aspx" target="_blank">Cleveland</a> with a logistics problem one recent evening. He was in Seattle with his sales team, scheduled to make an important presentation the next morning. The problem was the team had left their sales materials behind &#8211; in Ohio.</p>
<p>In their rush to make the plane, they&#8217;d left their color prints, four custom-printed GBC bound notebooks, and several full-color large-format posters behind.</p>
<p>With all that against them, this customer had two things going for them:</p>
<ol>
<li>Our company can print to any one of more than <a href="http://www.e-arc.com/site/loc_results.php" target="_blank">300 shops</a> around the country, and;</li>
<li>A three-hour time difference!</li>
</ol>
<p>That was enough. Using the secure digital network that forms the backbone of every <a href="http://www.thereprofessional.com/who-is-arc/">ARC</a> reprographer, files were sent from Ohio to Seattle by late-afternoon Pacific Time, and two and a half hours later at 6:05 p.m. in Seattle, our <a href="http://www.repronw.com/" target="_blank">local</a> shop delivered all the materials. Our customer made their presentation as scheduled and later ordered an additional set of posters which were delivered the same morning.</p>
<p>If you’d like to get additional information on how to get your company’s documents where you need them, when you need them, click <a onclick="popWin('contact.php?mem_id=&lt;?php print $_SESSION['mem_id']; ?&gt;&amp;camp=RF_090331_Ohio','','scrollbars=yes,width=700,height=600')" href="javascript:;">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/04/forget-your-sales-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Connections Make Outdoor Color Work Easy</title>
		<link>http://www.thereprofessional.com/2009/04/quick-connections-make-outdoor-color-work-easy/</link>
		<comments>http://www.thereprofessional.com/2009/04/quick-connections-make-outdoor-color-work-easy/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April 2009]]></category>
		<category><![CDATA[Color Services]]></category>
		<category><![CDATA[Construction Signage]]></category>
		<category><![CDATA[Digital Sales Collateral]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=11</guid>
		<description><![CDATA[When a web-surfing Kansas City shopping center owner needed job site signs, vehicle signage and retail displays, he contacted our location in Kansas City and got the answers he needed in minutes.
Questions about materials, equipment, timing and price were addressed in turn and a full-service solution suggested &#8211; without either party even picking up the [...]]]></description>
			<content:encoded><![CDATA[<p>When a web-surfing <a href="http://www.westblue.com/">Kansas City</a> shopping center owner needed job site signs, vehicle signage and retail displays, he contacted our location in Kansas City and got the answers he needed in minutes.</p>
<p>Questions about materials, equipment, timing and price were addressed in turn and a full-service solution suggested &#8211; without either party even picking up the phone.</p>
<p>The customer’s 100&#8242; construction barrier wall was printed directly onto the plywood it was made from – no extra material, no extra mounting and no extra cost! – in just 13 hours. Our team in <a href="http://www.westblue.com/">Kansas City</a> had the wall up and fully installed in just three days.</p>
<p>With nearly 20 Oce Arizona GT250 printers in shops all around the country, ARC companies make jobs like this easy on the eyes, easy on the project schedule, and easy on the budget.</p>
<p>Have a large-format color job you’re considering? Let us know by clicking <a onclick="popWin('contact.php?mem_id=&lt;?php print $_SESSION['mem_id']; ?&gt;&amp;camp=RF_090331_KC','','scrollbars=yes,width=700,height=600')" href="javascript:;">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/04/quick-connections-make-outdoor-color-work-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
