<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reprofessional &#187; Digital Printing</title>
	<atom:link href="http://www.thereprofessional.com/category/digital_printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereprofessional.com</link>
	<description>A newsletter for clients of the American Reprographics Company</description>
	<lastBuildDate>Thu, 21 Jan 2010 01:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Tips for Producing Better Promotions</title>
		<link>http://www.thereprofessional.com/2009/12/five-tips-for-producing-better-promotions/</link>
		<comments>http://www.thereprofessional.com/2009/12/five-tips-for-producing-better-promotions/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Color Services]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Point of Purchase]]></category>
		<category><![CDATA[Point of Sale]]></category>
		<category><![CDATA[Retail Signage]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Signage Installation]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=838</guid>
		<description><![CDATA[Like all of our sister divisions in ARC, we are focusing a great deal on helping our customers create awareness of their services, products and value through the production of outstanding promotions.  If your plans for 2010 include promotion – whether that be a POP display, signage, or other high-impact displays – here are five [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-839" title="SALE banner printing" src="http://www.thereprofessional.com/wp-content/uploads/2009/12/SALE-banner-printing-300x199.jpg" alt="SALE banner printing" width="300" height="199" /></p>
<p>Like all of our sister divisions in ARC, we are focusing a great deal on helping our customers create awareness of their services, products and value through the production of outstanding promotions.  If your plans for 2010 include promotion – whether that be a POP display, signage, or other high-impact displays – here are five tips for creating an eye-popping and value-oriented projects.</p>
<p><strong>Tip#1: More dots aren’t always better; it’s the type of dot that counts</strong></p>
<p>Color quality is often assumed to be a factor of resolution – the denser the pixel count, the better. And while that’s a safe bet for computer monitors and television screens, it can be misleading when it comes to printed materials. When you discuss your project with our production staff, make sure to describe what you’re trying to achieve and how the sign or display will be used. Are you looking to impress, capture attention, or simply inform? Will it hang from the ceiling? Adhere to a storefront window? Mount to a frame to be seen from the sidewalk or road?</p>
<p>With a huge variety of output options and substrates (see Tip #2), we can help you determine not only the quality of print you need, but the best output device, as well as the best value for your project. If you can accomplish your goals with a high-end inkjet print and forgo the continuous-tone, photographic-quality print you had in mind, you might be able to reallocate your budget to include some cool mounting alternatives, or a custom cut-out.</p>
<p><strong>Tip #2: What you print it on is just as important as what you print</strong></p>
<p>Toner, like ink, is absorbed into a substrate; how much it’s absorbs often determines how vibrant the color is. Over the years, paper manufacturers have put as much R&amp;D into how papers react to digital printing technologies as they previously did with offset presses, and the differences are huge. Papers with “hard” finishes are typically more expensive, but not always. If you laminate your pieces, any shine you might be looking for from the paper will be overwhelmed by the finishing process, so why pay for it?</p>
<p>Likewise, if you use a “softer” finish paper, too much resolution (see Tip #1) will result in muddy color as the dots bleed and blur as the toner is absorbed in the substrate. A quick talk with our production department can steer you in the right direction.</p>
<p><strong>Tip #3: Cut-outs capture attention</strong></p>
<p>Not every job needs a cut-out of a celebrity in front of it to capture people’s attention, but shaping your display can make a big difference in how it’s perceived. Got a coffee cup that’s prominent in the graphic? Print it separately on a direct-to-substrate printer and have our production department use our high-speed, robotic cutters to slice out everything from the handle to the steam coming out of the cup! Flat displays have their place, but silhouettes and layered graphics add dimensionality that can sometimes draw more attention that the most vibrant color.</p>
<p><strong>Tip #4: Installing your ideas</strong></p>
<p>The graphic that was meant to turn heads can easily be ignored if it’s in the wrong place, lit poorly, or hung upside down (it happens, believe us!). We can’t say it enough: Talk to us about your objectives and the context in which your promotional graphic will be used. We have professionals who can not only fit your print on an arched ceiling, but who can recommend the proper hardware and lighting considerations for all the great work you do.</p>
<p><strong>Tip #5: Choose your supplier carefully (Hint, hint)</strong></p>
<p>Anyone can talk about how good their service is and how talented their people are, but the proof is in the pudding – so make sure to taste the pudding! We’d like to invite you in to see the variety of production options that are open to you. A shop tour can be an eye-opening experience. It can also give you the chance to talk about options, ideas and new techniques or technologies to get you ready for your next big project, before the deadline is bearing down on you. Call us today and schedule an hour in our facilities; we think you’ll walk away impressed and excited about your next promotion.</p>
<p>We&#8217;ve got more great information to share with you on how to make your projects work harder. To talk with one of us about your next job, <a href="javascript:;" onClick="popWin('http://thereprofessional.com/contact.php?mem_id=&#038;camp=RF_071509_INSTALL','','scrollbars=yes,width=700,height=600')">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/12/five-tips-for-producing-better-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston To Australia &#8211; In 36 Hours</title>
		<link>http://www.thereprofessional.com/2009/06/houston-to-australia-in-36-hours/</link>
		<comments>http://www.thereprofessional.com/2009/06/houston-to-australia-in-36-hours/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Digital Shipping]]></category>
		<category><![CDATA[Document Management Technology]]></category>
		<category><![CDATA[For Architects]]></category>
		<category><![CDATA[For General Contractors]]></category>
		<category><![CDATA[International Printing]]></category>
		<category><![CDATA[Remote Printing]]></category>
		<category><![CDATA[Ship Digitally. Print Locally.]]></category>
		<category><![CDATA[ishipdocs]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[digital shipping]]></category>
		<category><![CDATA[june]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=379</guid>
		<description><![CDATA[ A Texas oil company needed a packet of important documents sent from its Houston offices to a conference in northern Australia &#8211; and they needed them there fast. 
What would you do?  Alert the mail room?  Put the local delivery company on standby and prepare to pay exorbitantly?  Our client wisely chose to have us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereprofessional.com/wp-content/uploads/2009/06/bike-outback5-300x202.jpg" alt="bike-outback5" title="bike-outback5" width="300" height="202" class="alignleft size-medium wp-image-412" style="float: left; margin: 0 10px 10px 0;" /> A Texas oil company needed a packet of important documents sent from its Houston offices to a conference in northern Australia &#8211; and they needed them there fast. </p>
<p>What would <em>you</em> do?  Alert the mail room?  Put the local delivery company on standby and prepare to pay exorbitantly?  Our client wisely chose to have us send their documents via <em>ishipdocs</em>, a digital shipping system which skirts the security and customs lines and gets your documents where they need to go, when they&#8217;re needed.</p>
<p>With <em>ishipdocs</em> we were able to send the needed files to Australia with a keystroke, have them printed there and delivered within hours &#8211; 36 hours in all from the moment they were sent from Houston to the time they reached their intended destination in Darwin, Australia.</p>
<p>No flight delays, customs checks, exorbitant shipping charges.  Something to consider next time you&#8217;re up against a deadline, wouldn&#8217;t you agree?  If you feel <em><a href="http://www.e-arc.com/site/ishipdocs.php">ishipdocs </a></em>might be able to help you solve your next shipping crisis, click the <em><a href="http://www.e-arc.com/site/ishipdocs.php">ishipdocs</a></em> link to learn more.</p>
<p>To learn more, <a href="javascript:;" onClick="popWin('contact.php?mem_id=&#038;camp=RP_090616_HoustonAustralia','','scrollbars=yes,width=700,height=600')">click here</a> and we&#8217;ll be in touch shortly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/06/houston-to-australia-in-36-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Bring the World To You</title>
		<link>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/</link>
		<comments>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Reprographics Company]]></category>
		<category><![CDATA[April 2009]]></category>
		<category><![CDATA[Color Services]]></category>
		<category><![CDATA[Construction Signage]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Digital Sales Collateral]]></category>
		<category><![CDATA[Digital Shipping]]></category>
		<category><![CDATA[Document Management Technology]]></category>
		<category><![CDATA[International Printing]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Printing Green]]></category>
		<category><![CDATA[Remote Printing]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=16</guid>
		<description><![CDATA[Doing business in Europe, the U.K or China? We may be local, but we have you covered overseas, too. A steady client contacted our Houston division recently to ask if we could get a job printed in the U.K. He didn&#8217;t want to deal with customs delays and needed the job done in a day [...]]]></description>
			<content:encoded><![CDATA[<p>Doing business in Europe, the U.K or China? We may be local, but we have you covered overseas, too. A steady client contacted our Houston division recently to ask if we could get a job printed in the U.K. He didn&#8217;t want to deal with customs delays and needed the job done in a day or two &#8211; the usual situation for us. We said: “No problem.” And we meant it. Houston called London, the necessary files for a series of large full-color posters were sent digitally to London, printed, and delivered to British Petroleum’s London offices the next day. <em>Way</em> ahead of deadline. If you need to get your presentation or marketing materials to the U.K. or Europe in a hurry, click <a href="mailto:dkaru@e-arc.com">HERE.</a> American Reprographics Company has several locations in China, too, all actively supporting the construction of some of the world’s most impressive building projects, and ready to help you with <em>your</em> project. Our business practices remain identical on both sides of the Pacific. Our locations in Beijing and Shanghai can do everything a shop in the U.S. can do – and they want to prove it to you. American Reprographics Company (ARC) locations in Beijing, Shanghai, and Guangzhou are already supporting landmark projects in those areas – with other projects in even the most remote regions accessible through “in-country” overnight delivery service. If you have any questions about doing business in China, Europe, UK or anywhere else in the world, don’t hesitate to fill out <a onclick="popWin('contact.php?mem_id=&lt;?php print $_SESSION['mem_id']; ?&gt;&amp;camp=RF_090331_UK','','scrollbars=yes,width=700,height=600')" href="javascript:;">this short form</a> and our “International Concierge” will respond to you in person to make sure your overseas needs are met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanWell EasyPrint™ Takes Ease Of Use On The Road</title>
		<link>http://www.thereprofessional.com/2009/04/planwell-easyprint%e2%84%a2-takes-ease-of-use-on-the-road/</link>
		<comments>http://www.thereprofessional.com/2009/04/planwell-easyprint%e2%84%a2-takes-ease-of-use-on-the-road/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April 2009]]></category>
		<category><![CDATA[Color Services]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[MetaPrint EasyPrint]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=21</guid>
		<description><![CDATA[PlanWell EasyPrint™ is an easy to use, walk-up controller for printing equipment that allows users to find and print their plans from inside PlanWell online planrooms with the push of a few buttons. No ordering, no delivery, just “point and print.”
With its intuitive touch-screen interface, all you need is an Internet connection. No additional software, [...]]]></description>
			<content:encoded><![CDATA[<p>PlanWell EasyPrint™ is an easy to use, walk-up controller for printing equipment that allows users to find and print their plans from inside PlanWell online planrooms with the push of a few buttons. No ordering, no delivery, just “point and print.”</p>
<p>With its intuitive touch-screen interface, all you need is an Internet connection. No additional software, or extra equipment – it resides right on board the printer itself making plan printing easy, convenient and portable. How would <em>you</em> use EasyPrint and why would it come in handy?</p>
<p>A Chicago-based home furnishings company put four sets of KIP 3100 wide-format printers equipped with EasyPrint to good use recently, placing them on jobsites to handle print services for construction and project management teams as new stores are built.</p>
<p>PlanWell EasyPrint for KIP gives them instant access to their documents and the ability to print them any time those documents are needed.</p>
<p>Want to make PlanWell EasyPrint a part of your company’s document management arsenal? Click <a href="http://www.e-arc.com/site/planwell_easyprint.php">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/04/planwell-easyprint%e2%84%a2-takes-ease-of-use-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
