<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reprofessional &#187; International Printing</title>
	<atom:link href="http://www.thereprofessional.com/category/international_printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereprofessional.com</link>
	<description>A newsletter for clients of the American Reprographics Company</description>
	<lastBuildDate>Thu, 21 Jan 2010 01:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our Chinese Partner Achieves ISO 9000 Certification</title>
		<link>http://www.thereprofessional.com/2010/01/our-chinese-partner-achieves-iso-9000-certification/</link>
		<comments>http://www.thereprofessional.com/2010/01/our-chinese-partner-achieves-iso-9000-certification/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Shipping]]></category>
		<category><![CDATA[International Printing]]></category>
		<category><![CDATA[Remote Printing]]></category>
		<category><![CDATA[business abroad]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ISO 9000]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[UDS]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=882</guid>
		<description><![CDATA[If your firm does business in China, you know that it’s often difficult to understand the culture, language and business practices well enough to determine the quality of a vendor or service provider you’re working with.

Photo: UDS President Mr. Pei shows off UDS’s recently acquired ISO 9000 certificates.
Globally recognized quality certifications can help find the [...]]]></description>
			<content:encoded><![CDATA[<p>If your firm does business in China, you know that it’s often difficult to understand the culture, language and business practices well enough to determine the quality of a vendor or service provider you’re working with.</p>
<p><img class="alignleft size-medium wp-image-883" title="Mr Pei ISO 9000" src="http://www.thereprofessional.com/wp-content/uploads/2010/01/Mr-Pei-ISO-9000-287x300.jpg" alt="Mr Pei ISO 9000" width="172" height="180" /></p>
<p><strong>Photo: </strong><em>UDS President Mr. Pei shows off UDS’s recently acquired ISO 9000 certificates.</em></p>
<p>Globally recognized quality certifications can help find the right partner, and that’s why we’re pleased to announce that our sister division, UDS received their ISO 9000 quality certification in December.</p>
<p>UDS is an ARC joint venture with the Chinese technology giant, Unis, and offers reprographic services, on-site services, technology integration and equipment and supplies throughout mainland China.</p>
<p>Three primary locations serve as the hub of our operations in China – one in Beijing and two in Shanghai.</p>
<p>Customers can either utilize our services in-country, or coordinate the printing and delivery of documents from the U.S. and other countries using <a href="https://www.ishipdocs.com/ishipdocs/LearnMore.aspx">ishipdocs</a>, our digital shipping service. Talk to your sales rep, or <a href="javascript:;" onClick="popWin('http://thereprofessional.com/contact.php?mem_id=&#038;camp=RF_012010_CHINA_ISO9000','','scrollbars=yes,width=700,height=600')">request more information here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2010/01/our-chinese-partner-achieves-iso-9000-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October/November 2009</title>
		<link>http://www.thereprofessional.com/2009/11/octobernovember-2009/</link>
		<comments>http://www.thereprofessional.com/2009/11/octobernovember-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Reprographics Company]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[DataBridge]]></category>
		<category><![CDATA[Document Management Technology]]></category>
		<category><![CDATA[For Architects]]></category>
		<category><![CDATA[For General Contractors]]></category>
		<category><![CDATA[For Subcontractors]]></category>
		<category><![CDATA[International Printing]]></category>
		<category><![CDATA[Meridian Prolog]]></category>
		<category><![CDATA[MetaPrint Abacus]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[Print Cost Recovery]]></category>
		<category><![CDATA[Remote Printing]]></category>
		<category><![CDATA[Sub-Hub]]></category>
		<category><![CDATA[summary]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=813</guid>
		<description><![CDATA[The past 30 days have seen the introduction or update of three of our technology products, the addition of a new sister company in Shanghai, China, and the acquisition of a BIM technology services company by our corporate parent, ARC.
To get more details, click on the links below:

PlanWell DataBridge is a new data transfer tool [...]]]></description>
			<content:encoded><![CDATA[<p>The past 30 days have seen the introduction or update of three of our technology products, the addition of a new sister company in Shanghai, China, and the acquisition of a BIM technology services company by our corporate parent, ARC.</p>
<p>To get more details, click on the links below:</p>
<ul>
<li><a href="http://www.thereprofessional.com/2009/11/a-closer-look-at-planwell-databridge/?mem_id=">PlanWell DataBridge is a new data transfer tool</a> being used to synchronize documents and contact lists between PlanWell Enterprise planrooms and Meridian’s Prolog project management tool</li>
<li><a href="http://www.thereprofessional.com/2009/11/adding-it-up-with-an-upgrade-of-abacuspcr/?mem_id=">Our Abacus print cost recovery tool</a> recently went through some significant upgrades that can help you capture more reimbursable revenue, or at the very least, manage your printing costs more effectively.</li>
<li><a href="http://www.thereprofessional.com/2009/11/sub-hub-makes-bid-communication-even-easier-with-new-upgrade/?mem_id=">Sub-Hub, our web-based planroom and bid notification tool</a> also got a lift in several key areas that makes this self-managed construction document management tool even more…well, manageable.</li>
<li>If your work requires reprographics products and services to be used in far-off places, business in Shanghai just got a lot easier with our new sister company there called <a href="http://www.thereprofessional.com/2009/11/shanghai-connections/?mem_id=">Shanghai UNIS Printing Technology</a>.</li>
<li>ARC, the parent company of more than 40 different reprographic company brands all over North America, also made its first foray into the BIM space acquiring <a href="http://www.thereprofessional.com/2009/11/bim-without-the-software-training-or-equipment/?mem_id=">RCMS, an Atlanta-based consultancy practice that creates building information models</a> on an outsourced basis for a variety of purposes and clients, all from two-dimensional plans.</li>
</ul>
<p>Finally, we’re not the only ones moving and shaking these days. For those of you keeping track of the digital printing market, Canon announced their intention to purchase Océ in the near future, and Océ appears to be embracing the offer. We’ll let you know more about the deal as we learn about it ourselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/11/octobernovember-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Connections</title>
		<link>http://www.thereprofessional.com/2009/11/shanghai-connections/</link>
		<comments>http://www.thereprofessional.com/2009/11/shanghai-connections/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Shipping]]></category>
		<category><![CDATA[International Printing]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[ishipdocs]]></category>
		<category><![CDATA[digital shipping]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=784</guid>
		<description><![CDATA[There are a lot of ways to move documents around these days, and if you do it digitally, you can save money, time and a tremendous amount of hassle – especially if you need to move documents outside of the U.S.
The trick has always been to find someone who could produce documents accurately at the [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of ways to move documents around these days, and if you do it digitally, you can save money, time and a tremendous amount of hassle – especially if you need to move documents outside of the U.S.</p>
<p>The trick has always been to find someone who could produce documents accurately at the other end of the document transition.</p>
<p>If Shanghai is a destination for your documents, we’ve got you covered!</p>
<p>Using ishipdocs and our new sister company, Shanghai UNIS Printing Technology Co., Ltd. or “UPT” for short, it’s like having our reprographics shop in downtown Shanghai, China’s largest city and the hub of the country’s commerce and finance activities. UPT employs 52 people and provides a variety of reprographics equipment and reprographics services to a large international clientele.</p>
<p>Are you or your clients moving documents to Shanghai… or Beijing, the UAE, SouthEast Asia or anywhere else in the world? Ask us about how we can help save you up to 50% off your shipping costs with our international network of print partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/11/shanghai-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston To Australia &#8211; In 36 Hours</title>
		<link>http://www.thereprofessional.com/2009/06/houston-to-australia-in-36-hours/</link>
		<comments>http://www.thereprofessional.com/2009/06/houston-to-australia-in-36-hours/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Digital Shipping]]></category>
		<category><![CDATA[Document Management Technology]]></category>
		<category><![CDATA[For Architects]]></category>
		<category><![CDATA[For General Contractors]]></category>
		<category><![CDATA[International Printing]]></category>
		<category><![CDATA[Remote Printing]]></category>
		<category><![CDATA[Ship Digitally. Print Locally.]]></category>
		<category><![CDATA[ishipdocs]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[digital shipping]]></category>
		<category><![CDATA[june]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=379</guid>
		<description><![CDATA[ A Texas oil company needed a packet of important documents sent from its Houston offices to a conference in northern Australia &#8211; and they needed them there fast. 
What would you do?  Alert the mail room?  Put the local delivery company on standby and prepare to pay exorbitantly?  Our client wisely chose to have us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereprofessional.com/wp-content/uploads/2009/06/bike-outback5-300x202.jpg" alt="bike-outback5" title="bike-outback5" width="300" height="202" class="alignleft size-medium wp-image-412" style="float: left; margin: 0 10px 10px 0;" /> A Texas oil company needed a packet of important documents sent from its Houston offices to a conference in northern Australia &#8211; and they needed them there fast. </p>
<p>What would <em>you</em> do?  Alert the mail room?  Put the local delivery company on standby and prepare to pay exorbitantly?  Our client wisely chose to have us send their documents via <em>ishipdocs</em>, a digital shipping system which skirts the security and customs lines and gets your documents where they need to go, when they&#8217;re needed.</p>
<p>With <em>ishipdocs</em> we were able to send the needed files to Australia with a keystroke, have them printed there and delivered within hours &#8211; 36 hours in all from the moment they were sent from Houston to the time they reached their intended destination in Darwin, Australia.</p>
<p>No flight delays, customs checks, exorbitant shipping charges.  Something to consider next time you&#8217;re up against a deadline, wouldn&#8217;t you agree?  If you feel <em><a href="http://www.e-arc.com/site/ishipdocs.php">ishipdocs </a></em>might be able to help you solve your next shipping crisis, click the <em><a href="http://www.e-arc.com/site/ishipdocs.php">ishipdocs</a></em> link to learn more.</p>
<p>To learn more, <a href="javascript:;" onClick="popWin('contact.php?mem_id=&#038;camp=RP_090616_HoustonAustralia','','scrollbars=yes,width=700,height=600')">click here</a> and we&#8217;ll be in touch shortly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/06/houston-to-australia-in-36-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Bring the World To You</title>
		<link>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/</link>
		<comments>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Reprographics Company]]></category>
		<category><![CDATA[April 2009]]></category>
		<category><![CDATA[Color Services]]></category>
		<category><![CDATA[Construction Signage]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Digital Sales Collateral]]></category>
		<category><![CDATA[Digital Shipping]]></category>
		<category><![CDATA[Document Management Technology]]></category>
		<category><![CDATA[International Printing]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Printing Green]]></category>
		<category><![CDATA[Remote Printing]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=16</guid>
		<description><![CDATA[Doing business in Europe, the U.K or China? We may be local, but we have you covered overseas, too. A steady client contacted our Houston division recently to ask if we could get a job printed in the U.K. He didn&#8217;t want to deal with customs delays and needed the job done in a day [...]]]></description>
			<content:encoded><![CDATA[<p>Doing business in Europe, the U.K or China? We may be local, but we have you covered overseas, too. A steady client contacted our Houston division recently to ask if we could get a job printed in the U.K. He didn&#8217;t want to deal with customs delays and needed the job done in a day or two &#8211; the usual situation for us. We said: “No problem.” And we meant it. Houston called London, the necessary files for a series of large full-color posters were sent digitally to London, printed, and delivered to British Petroleum’s London offices the next day. <em>Way</em> ahead of deadline. If you need to get your presentation or marketing materials to the U.K. or Europe in a hurry, click <a href="mailto:dkaru@e-arc.com">HERE.</a> American Reprographics Company has several locations in China, too, all actively supporting the construction of some of the world’s most impressive building projects, and ready to help you with <em>your</em> project. Our business practices remain identical on both sides of the Pacific. Our locations in Beijing and Shanghai can do everything a shop in the U.S. can do – and they want to prove it to you. American Reprographics Company (ARC) locations in Beijing, Shanghai, and Guangzhou are already supporting landmark projects in those areas – with other projects in even the most remote regions accessible through “in-country” overnight delivery service. If you have any questions about doing business in China, Europe, UK or anywhere else in the world, don’t hesitate to fill out <a onclick="popWin('contact.php?mem_id=&lt;?php print $_SESSION['mem_id']; ?&gt;&amp;camp=RF_090331_UK','','scrollbars=yes,width=700,height=600')" href="javascript:;">this short form</a> and our “International Concierge” will respond to you in person to make sure your overseas needs are met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
