<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Reprofessional &#187; Printing Green</title>
	<atom:link href="http://www.thereprofessional.com/category/printing_green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereprofessional.com</link>
	<description>A newsletter for clients of the American Reprographics Company</description>
	<lastBuildDate>Thu, 21 Jan 2010 01:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Half of Non-Residential Buildings to be Green by 2015</title>
		<link>http://www.thereprofessional.com/2010/01/half-of-non-residential-buildings-to-be-green-by-2015/</link>
		<comments>http://www.thereprofessional.com/2010/01/half-of-non-residential-buildings-to-be-green-by-2015/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Printing Green]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Plan]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=893</guid>
		<description><![CDATA[Forecasts seem to be in style at the beginning of each year, and while many are interesting, they’re often forgotten by the time spring rolls around.
In Greening Our Built World,  a new book on sustainable building practices, author Greg Kats has suggested that half of all non-res buildings will be green by 2015.
Such rapid growth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-898" title="Greening our Built World book" src="http://www.thereprofessional.com/wp-content/uploads/2010/01/Greening-our-Built-World-book1.png" alt="Greening our Built World book" width="213" height="280" /></p>
<p>Forecasts seem to be in style at the beginning of each year, and while many are interesting, they’re often forgotten by the time spring rolls around.</p>
<p>In <a href="http://www.amazon.com/Greening-Our-Built-World-Strategies/dp/159726668X"><em>Greening Our Built World</em></a>,  a new book on sustainable building practices, author Greg Kats has suggested that half of all non-res buildings will be green by 2015.</p>
<p>Such rapid growth would represent a surprising change as green building was not considered anything close to mainstream just five years ago.</p>
<p>Based on a study done by Kats, senior director and director of climate change for New York-based Good Energies, the book – and several stories picked up by the media – claimed a few other surprising facts about building sustainably.</p>
<p>The study found that green building cost only about two percent more to build than conventional buildings, yet reduces energy consumption by an average of 33 percent. The level of energy savings at such a low cost is a potentially huge factor in the way we live and work considering that residential and commercial buildings together account for nearly 50% of American energy consumption.</p>
<p>If you’re looking forward to designing or building in a more sustainable way in the future, consider that more than two years ago, our company embraced a set of sustainable practices to support you in your efforts.</p>
<p>Digitally downloading plans, selective printing and distributions through  <a href="http://www.planwell.com/site/ ">PlanWell</a> and <a href="http://www.planwell.com/site/products/planwell_bidcaster">BidCaster,</a> recycled paper use, and digital shipping are just some of the ways we can help you “green” your design practice or construction project.</p>
<p>Check in with us to find out more, visit our<a href="http://green.e-arc.com/"> GreenPlan website</a>, or <a href="javascript:;" onClick="popWin('http://thereprofessional.com/contact.php?mem_id=&#038;camp=RF_012010_GREEN2015','','scrollbars=yes,width=700,height=600')">contact us here to receive more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2010/01/half-of-non-residential-buildings-to-be-green-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Plans. So Important, We Share Ours&#8230;</title>
		<link>http://www.thereprofessional.com/2009/05/arc-division-chosen-as-green-reprographer-second-year-running/</link>
		<comments>http://www.thereprofessional.com/2009/05/arc-division-chosen-as-green-reprographer-second-year-running/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Printing Green]]></category>
		<category><![CDATA[Green Plan]]></category>
		<category><![CDATA[May 2009]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=143</guid>
		<description><![CDATA[For the second year running an ARC company has taken home Océ’s “Green” Reprographer of the Year award, with Blair Graphics in Southern California earning the accolade in 2009, and Reliable Graphics  capturing the honor in 2008. 
We hope you regard the achievement as proof of our commitment to earth-friendly practices and view it as a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thereprofessional.com/wp-content/uploads/2009/05/green-plan-tree-in-hands-203x300.jpg" alt="green-plan-tree-in-hands" title="green-plan-tree-in-hands" width="203" height="300" class="alignleft size-medium wp-image-196" /><br />For the second year running an ARC company has taken home Océ’s “Green” Reprographer of the Year award, with <a href="http://www.blairgfx.com/">Blair Graphics </a>in Southern California earning the accolade in 2009, and <a href="http://www.reliablegraphics.com/">Reliable Graphics </a> capturing the honor in 2008. </p>
<p>We hope you regard the achievement as proof of our commitment to earth-friendly practices and view it as a reminder to ask how we can help you adopt them, too.  Under our GreenPlan
<please hyperlink to GreenPlan site> we hope our corporation, and our industry, can be as sustainable and environmentally forward-thinking as possible. </p>
<p>Equally important, we can help make you and your team aware of products and services that can assist in employing environmentally-friendly approaches to document management of all kinds.</p>
<p>Want to explore your options?  Find out more by <a href="javascript:;" onClick="popWin('contact.php?mem_id=&#038;camp=RP_090518_GreenPlans','','scrollbars=yes,width=700,height=600')">clicking here</a>.  We&#8217;ll help you choose more sustainable document management practices and leave a lighter footprint on your next project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/05/arc-division-chosen-as-green-reprographer-second-year-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ship Your Pixels, Not Your Prints</title>
		<link>http://www.thereprofessional.com/2009/05/not-all-of-arcs-jobs-cross-multiple-time-zones/</link>
		<comments>http://www.thereprofessional.com/2009/05/not-all-of-arcs-jobs-cross-multiple-time-zones/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Shipping]]></category>
		<category><![CDATA[Document Management Technology]]></category>
		<category><![CDATA[For Architects]]></category>
		<category><![CDATA[Printing Green]]></category>
		<category><![CDATA[Ship Digitally. Print Locally.]]></category>
		<category><![CDATA[ishipdocs]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[May 2009]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=145</guid>
		<description><![CDATA[A few weeks ago, our division in Atlanta, Georgia  was asked by a local architectural firm to distribute drawings and specifications for a new federal courthouse building in Austin, TX to various team members in multiple cities across the country.
Most shops would print and ship.  We did it the other way around &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-210" title="connected-world-globe" src="http://www.thereprofessional.com/wp-content/uploads/2009/05/connected-world-globe-300x286.jpg" alt="connected-world-globe" width="300" height="286" /><br />
A few weeks ago, our division in <a href="http://www.itrepro.com/">Atlanta, Georgia </a> was asked by a local architectural firm to distribute drawings and specifications for a new federal courthouse building in Austin, TX to various team members in multiple cities across the country.</p>
<p>Most shops would print and ship.  We did it the other way around &#8211; with a new service we call ishipdocs™.</p>
<p>Six orders for a full set of design drawings arrived in our Atlanta offices on a Friday, with a delivery due date for the following Monday.  Rather than printing the drawings, boxing them up and shipping them overnight to six different locations, we simply scanned and shipped them &#8211; digitally &#8211; to our printing facilities closest to the recipients.  On Monday morning, the drawings were printed and delivered before the team members finished their first cup of coffee.</p>
<p>No boxes, no labels, no trucks or airplanes, just a huge network of print partners.</p>
<p>In 350 locations worldwide, there&#8217;s hardly a square mile on earth we can&#8217;t get documents do when you need them.  Ask about ishipdocs for your next print distribution.</p>
<p>It&#8217;s easy, it&#8217;s <a onclick="popWin('contact.php?mem_id=&lt;?php print $_SESSION['mem_id']; ?&gt;&amp;camp=RP_090518_ShipYourPixels','','scrollbars=yes,width=700,height=600')" href="javascript:;">earth-friendly</a>, and it&#8217;s fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/05/not-all-of-arcs-jobs-cross-multiple-time-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Bring the World To You</title>
		<link>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/</link>
		<comments>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Reprographics Company]]></category>
		<category><![CDATA[April 2009]]></category>
		<category><![CDATA[Color Services]]></category>
		<category><![CDATA[Construction Signage]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[Digital Sales Collateral]]></category>
		<category><![CDATA[Digital Shipping]]></category>
		<category><![CDATA[Document Management Technology]]></category>
		<category><![CDATA[International Printing]]></category>
		<category><![CDATA[Large Format Printing]]></category>
		<category><![CDATA[Printing Green]]></category>
		<category><![CDATA[Remote Printing]]></category>

		<guid isPermaLink="false">http://www.thereprofessional.com/?p=16</guid>
		<description><![CDATA[Doing business in Europe, the U.K or China? We may be local, but we have you covered overseas, too. A steady client contacted our Houston division recently to ask if we could get a job printed in the U.K. He didn&#8217;t want to deal with customs delays and needed the job done in a day [...]]]></description>
			<content:encoded><![CDATA[<p>Doing business in Europe, the U.K or China? We may be local, but we have you covered overseas, too. A steady client contacted our Houston division recently to ask if we could get a job printed in the U.K. He didn&#8217;t want to deal with customs delays and needed the job done in a day or two &#8211; the usual situation for us. We said: “No problem.” And we meant it. Houston called London, the necessary files for a series of large full-color posters were sent digitally to London, printed, and delivered to British Petroleum’s London offices the next day. <em>Way</em> ahead of deadline. If you need to get your presentation or marketing materials to the U.K. or Europe in a hurry, click <a href="mailto:dkaru@e-arc.com">HERE.</a> American Reprographics Company has several locations in China, too, all actively supporting the construction of some of the world’s most impressive building projects, and ready to help you with <em>your</em> project. Our business practices remain identical on both sides of the Pacific. Our locations in Beijing and Shanghai can do everything a shop in the U.S. can do – and they want to prove it to you. American Reprographics Company (ARC) locations in Beijing, Shanghai, and Guangzhou are already supporting landmark projects in those areas – with other projects in even the most remote regions accessible through “in-country” overnight delivery service. If you have any questions about doing business in China, Europe, UK or anywhere else in the world, don’t hesitate to fill out <a onclick="popWin('contact.php?mem_id=&lt;?php print $_SESSION['mem_id']; ?&gt;&amp;camp=RF_090331_UK','','scrollbars=yes,width=700,height=600')" href="javascript:;">this short form</a> and our “International Concierge” will respond to you in person to make sure your overseas needs are met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thereprofessional.com/2009/04/we-bring-the-world-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
